Startups | Basic | Standard | Professional | |
---|---|---|---|---|
Monthly price | Rs7,000 | Rs10,000 | Rs20,000 | Rs32,000 |
Targeted Marketing Channels | ||||
Number of keyphrases optimized | Upto 100 | Upto 150 | Upto 200 | 200+ |
Pages Optimized | 20 | 30 | 40 | 40+ |
Local Search Optimization | ✔ | ✔ | ✔ | ✔ |
Search Engine Optimization (SEO) | ✔ | ✔ | ✔ | ✔ |
Social Media Optimisation (SMO) | ✔ | ✔ | ✔ | ✔ |
Content Creation & Marketing | ❌ | ❌ | ✔ | ✔ |
Paid Advertising (PPC) | ✔ | ✔ | ✔ | ✔ |
Conversion Rate Optimization (CRO) | ❌ | ✔ | ✔ | ✔ |
Research & Analysis | ||||
Brand & Website Analysis | ❌ | ✔ | ✔ | ✔ |
Keyword Research | ✔ | ✔ | ✔ | ✔ |
Competitive Analysis | ✔ | ✔ | ✔ | ✔ |
Initial Review & Analysis | ||||
Backlinks Analysis | ❌ | ❌ | ✔ | ✔ |
Website Improvement Consulting | ❌ | ✔ | ✔ | ✔ |
Duplicate Content Check | ❌ | ✔ | ✔ | ✔ |
Google Penalty Check | ❌ | ❌ | ✔ | ✔ |
Manual Spam Check | ❌ | ❌ | ✔ | ✔ |
Initial Rank Report | ❌ | ❌ | ✔ | ✔ |
Source Code Check and Validation | ❌ | ❌ | ✔ | ✔ |
Broken Links Check | ❌ | ✔ | ✔ | ✔ |
Local Search Optimization | ||||
Google My Business Setup & Verification* | ✔ | ✔ | ✔ | ✔ |
Local Business Listing | 2 | 5 | 10 | 15 |
Review Submissions | 2 | 5 | 10 | 15 |
Google My Business Posting | 2 | 4 | 8 | 15 |
SEO On Page Optimization | ||||
Keywords Plan | 10 | 15 | 20 | 40 |
Title & Meta Tags Optimization | Upto 5 Pages | Upto 10 Pages | Upto 20 Pages | Upto 40 Pages |
Meta Tags Optimization | ✔ | ✔ | ✔ | ✔ |
Header & Title Tags Optimization | ✔ | ✔ | ✔ | ✔ |
Keyword Density Check | ❌ | ✔ | ✔ | ✔ |
Content Optimization | ❌ | ✔ | ✔ | ✔ |
Images Optimization | ❌ | ✔ | ✔ | ✔ |
Internal Linking | ✔ | ✔ | ✔ | ✔ |
Sitemap Creation | ✔ | ✔ | ✔ | ✔ |
XML Sitemap Submission | ✔ | ✔ | ✔ | ✔ |
Robots.txt Creation & Submission | ✔ | ✔ | ✔ | ✔ |
Website Page Load Optimization | ✔ | ✔ | ✔ | ✔ |
Proper Link Structure Creation | ❌ | ✔ | ✔ | ✔ |
Google Analytics Setup | ✔ | ✔ | ✔ | ✔ |
Google Webmaster Tools Setup | ✔ | ✔ | ✔ | ✔ |
SEO Friendly URLs | ✔ | ✔ | ✔ | ✔ |
Domain Level Issue | ❌ | ❌ | ✔ | ✔ |
URLs Optimization | ❌ | ✔ | ✔ | ✔ |
Navigation Optimization | ❌ | ✔ | ✔ | ✔ |
SEO Friendly Tags | ❌ | ❌ | ✔ | ✔ |
HTML Code Validation | ❌ | ❌ | ✔ | ✔ |
Social Media Profile Linking | ✔ | ✔ | ✔ | ✔ |
SEO Off Page Optimization | ||||
Web 2.0 Profile Creation | 1 | 2 | 5 | 10 |
Web 2.0 Posting | 2 | 5 | 10 | 15 |
Guest Posting | ❌ | ❌ | 1 | 3 |
Company Profile Listing | 2 | 5 | 10 | 15 |
Social Bookmarking | 10 | 20 | 30 | 50 |
Classified Submissions | 5 | 10 | 20 | 30 |
PDF/Doc Submission | 5 | 10 | 15 | 20 |
Image Submissions* | 5 | 11 | 15 | 22 |
PPT Submissions* | ❌ | 3 | 5 | 10 |
Blog Commenting | 5 | 10 | 20 | 30 |
Video Submission* | 2 | 5 | 10 | 15 |
Forum Posting* | ❌ | 5 | 10 | 15 |
Conversion Rate Optimization (CRO) | ||||
Q & A Submissions* | ❌ | 2 | 5 | 10 |
APress Release Submission | ✔ | ✔ | ✔ | ✔ |
Ping Submission | 2 | 5 | 10 | 20 |
Directory Submission | 2 | 5 | 10 | 20 |
Blog Post Updating | ❌ | 1 | 2 | 4 |
Google Website Optimizer | ❌ | ✔ | ✔ | ✔ |
A/B Testing & Implementation | ❌ | ✔ | ✔ | ✔ |
Visitor Analysis | ❌ | ✔ | ✔ | ✔ |
Call To Action Analysis & Design | ❌ | ✔ | ✔ | ✔ |
Site Navigation Analysis/Recommendation | ❌ | ✔ | ✔ | ✔ |
Page Speed Optimization | ❌ | ✔ | ✔ | ✔ |
Website Conversion Optimization | ❌ | ❌ | ❌ | ✔ |
Conversion Funnel Optimization | ❌ | ❌ | ❌ | ✔ |
Content Marketing | ||||
Blog Writing | ❌ | 1 | 2 | 4 |
Classified Writing | ❌ | 2 | 4 | 8 |
Guest Post Writing | ❌ | ❌ | 1 | 3 |
PDF & PPT Creation | ❌ | 1 | 2 | 4 |
Press Release Writing | ❌ | ❌ | 1 | 2 |
Review Content Writing | ❌ | 5 | 10 | 15 |
Social Profile Content | ❌ | ❌ | ❌ | 5 |
Paid Advertising (PPC) | ||||
Search Advertising | ❌ | ❌ | ✔ | ✔ |
Display Advertising | ❌ | ❌ | ❌ | ✔ |
Remarketing | ❌ | ❌ | ✔ | ✔ |
Campaign Creation | ❌ | ❌ | 1 | 3 |
Adgroup Creation | ❌ | ❌ | 2 | 4 |
Creative Ads Creation | ❌ | ❌ | 4 | 8 |
Keyword Research | ❌ | ❌ | ❌ | ✔ |
Cost Per Acquisition Optimization | ❌ | ❌ | ❌ | ✔ |
A/B Split Testing | ❌ | ❌ | ❌ | ✔ |
Landing Page Optimization | ❌ | ❌ | ✔ | ✔ |
Display Advert Banner Designing | ❌ | ❌ | ❌ | ✔ |
Adwords Management Worth* | ❌ | ❌ | 20,000 | 30,000 |
Google, Bing Webmaster and Analytics Setup | ||||
Google Analytics Setup & Monitoring | ✔ | ✔ | ✔ | ✔ |
Google Webmasters Setup & Monitoring | ✔ | ✔ | ✔ | ✔ |
Bing Webmasters Setup & Monitoring | ✔ | ✔ | ✔ | ✔ |
Google Adwords Conversion Code Setup* | ✔ | ✔ | ✔ | ✔ |
Google Adwords Remarketing Code Setup* | ✔ | ✔ | ✔ | ✔ |
Goal Conversion Setup & Tracking in Analytics* | ✔ | ✔ | ✔ | ✔ |
Social Media Optimiation (SMO) | ||||
Timeline Design (One Time Activity) | ✔ | ✔ | ✔ | ✔ |
Social Profile Creation and Optimizing | ✔ | ✔ | ✔ | ✔ |
Facebook Posting | 2 | 4 | 8 | 12 |
Instagram Posting | 2 | 4 | 8 | 12 |
Twitter Posting | 2 | 4 | 8 | 12 |
Linkedin Posting | 2 | 4 | 8 | 12 |
Pinterest Posting | 2 | 4 | 8 | 12 |
YouTube Posting | 2 | 4 | 8 | 12 |
Reporting | ||||
Google Analytics Report | ✔ | ✔ | ✔ | ✔ |
Monthly Activity Report | ❌ | ✔ | ✔ | ✔ |
Webmaster Activity Report | ✔ | ✔ | ✔ | ✔ |
Email, Chat and Call Support | ✔ | ✔ | ✔ | ✔ |
Affordable Digital Marketing Packages at Tech4Nepal
Do you want to promote your business website? Are you looking the affordable digital marketing packages in Birtamode? Then you are in the right place. Tech4Nepal is here for you to give you each and every kind of digital marketing services in one place. Today Digital Marketing plays a vital role to increase the visitors and online reputation of the business website in every search engines. Hiring the Digital Marketing Agency for your business is a great idea as we offer cheaper services as compared to other marketing agency. Tech4Nepal also increases the ROI (Return on investment) by visualizing all your products and services in front of end users with unique keywords. Our best Digital Marketing Service packages include SEO, PPC, ORM, Link building, SMO and Facebook Marketing Packages etc. for small, medium and large business companies. Our Company offers the four types of packaging criteria i.e. Startups Packages, Basic Packages, Standard Packages and Professional Packages with affordable pricing policy and you can choose any of them according to your business requirements.Our Digital Marketing Services in Nepal
Laudem latine persequeris id sed, ex fabulas delectus quo. No vel partiendo abhorreant vituperatoribus.
Lorem Ipsum
Voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident
Dolor Sitema
Minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat tarad limino ata
Sed ut perspiciatis
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur
Magni Dolores
Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum
Nemo Enim
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque
Eiusmod Tempor
Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore, cum soluta nobis est eligendi